
GTU
Affiliation
4 Years
Duration
60
UG Intake
42
PG Intake
Deliver Quality Education
Provide a strong foundation in computer engineering principles through innovative and industry-relevant curriculum.
Promote Research and Innovation
Encourage students and faculty to engage in cutting-edge research and collaborative projects addressing real-world problems.
Foster Ethical and Social Responsibility
Instill professional ethics, environmental awareness, and a commitment to societal welfare in all computing practices.
Enhance Employability and Lifelong Learning
Equip students with technical skills, soft skills, and a mindset for continuous learning to thrive in a rapidly evolving digital world.
Engage with Industry and Community
Build strong partnerships with industry and community to bridge the gap between academia and practice.
| Semester |
Course Code / Name |
Course Outcomes |
|
1 |
Programming for Problem Solving [BE01000121] |
CO-1 Identify fundamental programming constructs such as variables, data types, operators, expressions, control structures, functions and basic data structures CO-2 Explain the principles of programming and software development, including the structure and operation of algorithms, flowcharts, and pseudo code. CO-3 Develop simple programs using appropriate data structures and standard libraries CO-4Apply programming constructs such as loops, conditional statements, and functions to solve basic engineering problems. CO-5Debug and troubleshoot programming errors by systematically testing and refining code. |
|
2 |
Fundamental of AI- BE02000041 |
CO-1 Learn and enable them to discuss and comprehend AI-related topics CO-2 Understand the fundamental concepts and terminology of Knowledge representation CO-3 Understand the Machine Learning concepts and models to study fundamental problems of computing CO-4 Understand the Deep Learning concepts and its applications for AI CO-5 Apply various AI techniques to study real-world scenarios and use cases |
|
3 |
Digital Fundamentals [BE03000071] |
CO-1 Solve the given problem using fundamentals of Number systems and Boolean algebra and design the simple circuits using various gates for a given problem CO-2 Design and implement various Combinational logic circuits and verify its working in a simulator CO-3 Design and implement Sequential logic circuits and verify its working in a simulator CO-4 To understand memory types, organization, and operations, along with the application of programmable logic devices in modern systems. |
|
Database Management System [BE03000091] |
CO-1 Understand DBMS fundamentals, database architecture, relational models, and user roles. CO-2Design databases using E-R diagrams, normalization, and relational schemas. CO-3Apply SQL and PL/SQL for database queries, constraints, procedures, and triggers. CO-4 Use transaction management, concurrency control, and recovery techniques. CO-5 Demonstrate query optimization, indexing, hashing, and database security. | |
|
Data Structures [BE03000081] |
CO-1 Define and classify various data structures, storage structures and common operations on them. CO-2 Use various linear data structures with their representation and perform different operations on them. CO-3 Use various nonlinear data structures with their representation and perform different operations on them. CO-4 Apply various searching and sorting techniques on small and large data set. CO-5 Solve the given problem using an appropriate data structure to achieve optimal performance and compare its performance with Other possible data structures. | |
|
Probability and Statistics [BE03000251] |
CO-1 Define the basic probability terminology and also can describe random variables and their probability functions. CO-2 Observe and analyze the behaviour of various discrete and continuous probability distribution functions. CO-3 Compute various statistical measures and further, calculate correlation and regression coefficient. CO-4 Apply the statistical methods for testing the significance of the large and small sample data by using large sample test, t- test, F- test and Chi-square test. CO-5 Apply the least square method for curve fitting. | |
|
4 |
Operating System - 3140702 | CO-1 Analyze the structure of OS and basic architectural components involved in OS design CO-2 Compare and contrast various CPU scheduling algorithms CO-3 Evaluate the requirements for process synchronization and coordination in contemporary operating systems CO-4 Analyze various algorithms for memory management, I/O management, and security aspects CO-5 Write shell scripts in Unix/Linux OS and simple programs using kernel system calls; understand virtualization concepts |
| Object Oriented Programming -I-3140705 | CO-1 Use various Java constructs, features and libraries for simple problems. CO-2 Demonstrate how to define and use classes, interfaces, create objects and methods, how to override and overload methods, compile and execute programs. CO-3 Write a program using exception handling, multithreading with synchronization. CO-4 Write a program using Files, binary I/O, collection Frameworks for a given problem. CO-5 Design and develop GUI based applications in a group using modern tools and frameworks. | |
| Computer Organization & Architecture-3140707 | CO-1 Identify and explain the basic structure and functional units of a digital computer. CO-2 Write assembly language programs and identify the role and working of various functional units of a computer for executing an instruction. CO-3 Design processing unit using the concepts of ALU and control logic design. CO-4 Design circuits for interfacing memory and I/O with processor. CO-5 Comprehend the features and performance parameters of different types of computer architectures. | |
| Discrete Mathematics-3140708 | CO-1 Understand the basic principles of sets and operations in sets and apply counting principles to determine probabilities, domain and range of a function, identify one-to-one functions, perform the composition of functions, and apply the properties of functions to application problems. CO-2 Write an argument using logical notation and determine if the argument is or is not valid. Simplify and evaluate basic logic statements including compound statements, implications, inverses, converses, and contrapositives using truth tables and logic properties. Express a logic sentence using predicates, quantifiers, and logical connectives. CO-3 Apply relations and determine their properties. Be familiar with recurrence relations. CO-4 Use the properties of algebraic structures. CO-5 Interpret different traversal methods for trees and graphs. Model problems in Computer Science using graphs and trees. | |
| Principles of Economics and Management-3140709 | CO-1 Analyze how elasticity affects revenue. CO-2 Relate production function and cost function. CO-3 Analyze the optimal quantity and pricing decisions of firms in different market structures (perfect competition, monopoly, monopolistic competition) to achieve profit maximization. CO-4 Describe the basic principles of management: planning, organizing, controlling, and directing. CO-5 Analyze ethical dilemmas faced by business and managers. | |
|
5 |
IPDC - 1 (Integrated Personality Development Course)(3150005) | CO-1 To provide students with a holistic value-based education that will enable them to be successful in their academic, professional, and social lives. CO-2 To give the students the tools to develop effective habits, promote personal growth, and improve their wellbeing, stability, and productivity. CO-3 To allow students to establish a stronger connection with their family through critical thinking and devolvement of qualities such as unity, forgiveness, empathy, and effective communication. CO-4 To provide students with soft skills that complement their hard skills, making them more marketable when entering the workforce. CO-5 To enhance awareness of India’s glory and global values, and to create considerate citizens who strive for the betterment of their family, college, workforce, and nation CO-6 To inspire students to strive for a higher sense of character by learning from role models who have lived principled, disciplined, and value-based lives. |
| Analysis and Design of Algorithms-3150703 | CO-1. Analyze the asymptotic performance of algorithms. CO-2. Derive and solve recurrences describing the performance of divide-and-conquer algorithms. CO-3. Find optimal solution by applying various methods. CO-4. Apply pattern matching algorithms to find particular pattern. CO-5. Differentiate polynomial and nonpolynomial problems. CO-6. Explain the major graph algorithms and their analyses. Employ graphs to model engineering problems, when appropriate. | |
| Professional ethics-3150709 | CO-1 Awareness of types of ethical challenges and dilemmas confronting members of a range of professions (business, media, police, law, medicine, research) CO-2 Identify and describe relevant theoretical concepts related to professional ethics in engineering CO-3 Understand the basic perception of profession, professional ethics, various moral issues & uses of ethical theories CO-4 Distinguish among morals, values, ethics, and the law and explore how they each impact engineering practice CO-5 Apply learning from Indian history and ethos to ethical practices in engineering | |
| Computer Networks-3150710 | CO-1 Explain the basic terminologies used in networking and layered architecture of computer network. CO-2 Comprehend basic protocols of application layer and how they can be used to assist in network design and implementation. CO-3 Describe and implement the essential principles of a connectionless and connection-oriented protocols used for reliable data transfer, flow control and congestion control. CO-4 Design network architecture, assign IP addressing and apply various routing algorithms to find shortest paths for network-layer packet delivery. CO-5 Illustrate different link layer terminologies like error detection-correction, multiple access protocol and link layer addressing used in network. | |
| Software Engineering-3150711 | CO-1 Prepare SRS (Software Requirement Specification) document and SPMP (Software Project Management Plan) document CO-2 Apply the concept of Functional Oriented and Object Oriented Approach for Software Design. CO-3 Recognize how to ensure the quality of software product, different quality standards and software review techniques. CO-4 Apply various testing techniques and test plan in. CO-5 Able to understand modern Agile Development | |
| Cyber Security-3150714 | CO-1 Describe system and web vulnerability. CO-2 Evaluate network defence tools. CO-3 Understand the cyber laws. CO-4 Investigate a cybercrime, prepare report and apply laws for the case. | |
|
6 |
IPDC - 2 (Integrated Personality Development Course)(3160003) | CO-1 To provide students with a holistic value-based education that will enable them to be successful in their academic, professional, and social lives. CO-2 To give the students the tools to develop effective habits, promote personal growth, and improve their wellbeing, stability, and productivity. CO-3 To allow students to establish a stronger connection with their family through critical thinking and devolvement of qualities such as unity, forgiveness, empathy, and effective communication. CO-4 To provide students with soft skills that complement their hard skills, making them more marketable when entering the workforce. CO-5 To enhance awareness of India’s glory and global values, and to create considerate citizens who strive for the betterment of their family, college, workforce, and nation CO-6 To inspire students to strive for a higher sense of character by learning from role models who have lived principled, disciplined, and value-based lives. |
| Theory of Computation-3160704 | CO-1 Use the concepts and techniques of discrete mathematics for theoretical computer science. CO-2 Identify different formal languages and their relationship. CO-3 Classify and construct grammars for different languages and vice-versa. CO-4 Build finite automata, push down automata, and Turing machine. CO-5 Analyze various concepts of undecidability and computable function, and discuss analytically and intuitively for problem-solving situations. | |
| System Software-3160715 | CO-1 Explain and classify different methodologies, concepts and approaches to System Software Programming. CO-2 Identify elements of language processors with various data structures used in development of one-pass and multi-pass assemblers. CO-3 Examine macro processor, its usage and compare various loading and linking schemes. CO-4 Build various system programs using language processor development tools such as YACC and Lex. CO-5 Design code optimization–based solution for given system problems by applying techniques of compiler, interpreter and debugger. | |
| Microprocessor and Interfacing-3160712 | CO1 Demonstrate the various features of microprocessor, memory and I/O devices including concepts of system bus. CO2 Identify the hardware elements of 8085 microprocessor including architecture and pin functions and programming model including registers, instruction set and addressing modes. CO3 Select appropriate 8085 instructions based on size and functions to write a given assembly language program. CO4 Design a given interfacing system using concepts of memory and I/O interfacing. CO5 Demonstrate the features of advanced microprocessors. | |
| IOT and applications-3160716 | CO-1 Demonstrate the architecture and functioning of IoT systems including the sensors and microcontrollers with their interfacing and software needs in various application areas. CO-2 Diagnose the various IoT protocols, detailing their elements and overall functioning within IoT systems for efficient communication. CO-3 Design an IoT system utilizing Cloud computing and storage while addressing security concerns. CO-4 Leverage IoT technologies to automate real-life challenges across diverse application areas. CO-5 Develop IoT software components using Arduino/Raspberry Pi programming. | |
| Web Programming-3160713 | CO-1 Use the various HTML tags with appropriate styles to display the various types of contents effectively CO-2 Develop dynamic web pages using HTML, CSS, and JavaScript by applying web design principles to enhance effectiveness CO-3 Develop server-side PHP scripts using various features for creating customized web services CO-4 Write server-side scripts for designing web-based services with database connectivity CO-5 Develop a web application using advanced web programming features including AJAX and jQuery, leveraging concepts of Web API | |
|
7 |
Summer Internship-3170001 | CO-1 Get exposure to the industrial environment, which cannot be simulated in the classroom and hence create competent professionals for the industry. CO-2 Get possible opportunities to learn, understand and sharpen the real time technical / managerial skills required at the job(s). CO-3 Gain experience in writing technical reports / projects and presentation of it. CO-4 Learn and gain exposure to the engineer’s responsibilities and ethics. CO-5 Understand the social, economic and administrative considerations that influence the working environment of industrial organizations. |
| Compiler Design-3170701 | CO-1 Understand the basic concepts; ability to apply automata theory and knowledge on formal languages. CO-2 Identify and select suitable parsing strategies for a compiler for various cases. Demonstrate knowledge of alternative methods (top-down, bottom-up, etc.). CO-3 Understand backend of compiler including intermediate code, code optimization techniques, and error recovery mechanisms. CO-4 Understand issues related to run-time environments and instruction-level parallelism scheduling. | |
| Artificial Intelligence-3170716 | CO-1 Understand the search technique procedures applied to real world problems CO-2 Understand and use various types of logic and knowledge representation schemes CO-3 Understand various Game Playing techniques and apply them in programs CO-4 Gain knowledge in AI Applications and advances in Artificial Intelligence CO-5 Use Prolog Programming language using predicate logic | |
| Information Retrieval-3170718 | CO-1 Understand the theoretical basis behind the standard models of IR (Boolean, Vector-space, Probabilistic, Logical) CO-2 Apply appropriate method of text classification or clustering CO-3 Use performance evaluation metric for Information Retrieval CO-4 Understand the standard methods for Web indexing and retrieval | |
| Information security-3170720 | CO-1 Explore the basic principles of symmetric cryptography and techniques, including their strengths and weaknesses from a cryptanalysis perspective. CO-2 Implement and analyze various symmetric key cryptography algorithms and their applications in different contexts. CO-3 Compare public key and private key cryptography and implement various asymmetric key cryptography algorithms. CO-4 Explore the concept of hashing and implement various hashing algorithms for ensuring message integrity. CO-5 Explore and utilize techniques and standards of digital signatures, key management, and authentication. | |
| Machine Learning-3170724 | CO-1 Explore the fundamental issues and challenges in Machine Learning including data and model selection and complexity CO-2 Appreciate the underlying mathematical relationships within and across Machine Learning algorithms CO-3 Evaluate the various Supervised Learning algorithms using appropriate dataset CO-4 Evaluate the various Unsupervised Learning algorithms using appropriate dataset CO-5 Design and implement various Machine Learning algorithms in a range of real-world applications | |
| Mobile Application Development-3170726 | CO-1 Understand Android architecture, activities, and their life cycle CO-2 Apply the knowledge to design user interfaces using Android UI and Components CO-3 Manage system databases, remote database operations using web services and Firebase CO-4 Apply knowledge of maps, location services, graphics, Android system components, and background servicesCO-5 Publish and distribute Android applications | |
|
8 |
Internship/ Project(3181901) | CO-1 Undertake problem identification, formulation, and solution CO-2 Design engineering solutions to complex problems utilizing a systematic approach and teamwork CO-3 Communicate with engineers and the community at large in written and oral forms CO-4 Demonstrate the knowledge and understanding of engineering and management principles and apply them to assigned projects |

A Networking Lab is a practical environment designed for learning, testing, and experimenting with computer networks. It allows students or professionals to understand how networking devices and protocols work in real-world scenarios.

A Machine Learning Lab is a practical setup designed to help students and professionals explore, experiment, and implement machine learning (ML) algorithms and models. It provides hands-on experience with the end-to-end ML pipeline. A machine learning lab bridges theory and practice, making it a vital part of modern computer science and data education.

A Data Structure Lab is a practical learning environment focused on implementing and understanding various data structures, which are essential for efficient data storage, retrieval, and manipulation in computer science.

In this lab, students or professionals refine their coding skills and learn how to develop software that meets real-world needs, preparing them for the modern tech industry's challenges. The lab focuses on building a range of applications—ranging from mobile apps to web-based systems and enterprise solutions—while integrating key aspects of the software development lifecycle.

A Research Lab is a structured environment dedicated to conducting systematic investigations, experiments, and analysis aimed at generating new knowledge, solving complex problems, or developing innovative technologies across various disciplines.
The Department of Computer engineering at Kalol Institute and Technology was established in the year 2006 with an intake of 60 students. Computer Engineering is a 4 Year Program. Master of Engineering (ME) in Computer Engineering is a postgraduate program aimed at providing advanced knowledge and skills in computer science and engineering. The department is equipped with latest Computer and experimental setups in the laboratories to help in teaching learning process. The department also conducts number of workshops, expert lectures, activity based assignments, and industry oriented programs and to enhance the knowledge and to get awareness among the students with the latest technologies.
To be a center of excellence in Computer Engineering education, fostering innovation, research, and ethical practices to empower students to address global challenges and contribute to societal advancement.
Deliver Quality Education
Provide a strong foundation in computer engineering principles through innovative and industry-relevant curriculum.
Promote Research and Innovation
Encourage students and faculty to engage in cutting-edge research and collaborative projects addressing real-world problems.
Foster Ethical and Social Responsibility
Instill professional ethics, environmental awareness, and a commitment to societal welfare in all computing practices.
Enhance Employability and Lifelong Learning
Equip students with technical skills, soft skills, and a mindset for continuous learning to thrive in a rapidly evolving digital world.
Engage with Industry and Community
Build strong partnerships with industry and community to bridge the gap between academia and practice.
PO1 – Engineering Knowledge
Apply deep knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 – Problem Analysis
Identify, formulate, research literature, and analyze complex engineering problems to reach substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3 – Design/Development of Solutions
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PO4 – Investigation of Complex Problems
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
PO5 – Modern Tool Usage
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 – The Engineer and The World
Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal, cultural, and environmental issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 – Ethics and Responsibilities
Apply ethical principles and commit to professional ethics, responsibilities, and norms of the engineering practice.
PO8 – Individual & Team Work
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO9 – Communication
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports, make effective presentations, and give and receive clear instructions.
PO10 – Project Management & Finance
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO11 – Lifelong Learning
Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
PSO1 – Computer System Design and Development:
Graduates will be able to analyze, design, and develop computer systems and components, including hardware, embedded systems, and microprocessors, for solving real-world engineering problems.
PSO2 – Software Engineering and Application Development:
Graduates will possess the ability to design and develop efficient software solutions using modern programming languages, tools, and methodologies, following best practices in software engineering.
PSO3 – Computing Infrastructure and Networking:
Graduates will demonstrate knowledge in configuring, managing, and securing computer networks and computing infrastructure, with awareness of current trends such as cloud computing and distributed systems.
PSO4 – Data-Driven and Intelligent Systems:
Graduates will be able to apply data structures, algorithms, data analytics, and machine learning techniques to develop intelligent systems and applications in diverse domains.
PSO5 – Innovation and Entrepreneurship in Technology:
Graduates will be prepared to pursue innovation, research, or entrepreneurial ventures in the field of computer engineering, leveraging emerging technologies such as IoT, AI, blockchain, and robotics.
| Semester |
Course Code / Name |
Course Outcomes |
|
1 |
Programming for Problem Solving [BE01000121] |
CO-1 Identify fundamental programming constructs such as variables, data types, operators, expressions, control structures, functions and basic data structures CO-2 Explain the principles of programming and software development, including the structure and operation of algorithms, flowcharts, and pseudo code. CO-3 Develop simple programs using appropriate data structures and standard libraries CO-4Apply programming constructs such as loops, conditional statements, and functions to solve basic engineering problems. CO-5Debug and troubleshoot programming errors by systematically testing and refining code. |
|
2 |
Fundamental of AI- BE02000041 |
CO-1 Learn and enable them to discuss and comprehend AI-related topics CO-2 Understand the fundamental concepts and terminology of Knowledge representation CO-3 Understand the Machine Learning concepts and models to study fundamental problems of computing CO-4 Understand the Deep Learning concepts and its applications for AI CO-5 Apply various AI techniques to study real-world scenarios and use cases |
|
3 |
Digital Fundamentals [BE03000071] |
CO-1 Solve the given problem using fundamentals of Number systems and Boolean algebra and design the simple circuits using various gates for a given problem CO-2 Design and implement various Combinational logic circuits and verify its working in a simulator CO-3 Design and implement Sequential logic circuits and verify its working in a simulator CO-4 To understand memory types, organization, and operations, along with the application of programmable logic devices in modern systems. |
|
Database Management System [BE03000091] |
CO-1 Understand DBMS fundamentals, database architecture, relational models, and user roles. CO-2Design databases using E-R diagrams, normalization, and relational schemas. CO-3Apply SQL and PL/SQL for database queries, constraints, procedures, and triggers. CO-4 Use transaction management, concurrency control, and recovery techniques. CO-5 Demonstrate query optimization, indexing, hashing, and database security. | |
|
Data Structures [BE03000081] |
CO-1 Define and classify various data structures, storage structures and common operations on them. CO-2 Use various linear data structures with their representation and perform different operations on them. CO-3 Use various nonlinear data structures with their representation and perform different operations on them. CO-4 Apply various searching and sorting techniques on small and large data set. CO-5 Solve the given problem using an appropriate data structure to achieve optimal performance and compare its performance with Other possible data structures. | |
|
Probability and Statistics [BE03000251] |
CO-1 Define the basic probability terminology and also can describe random variables and their probability functions. CO-2 Observe and analyze the behaviour of various discrete and continuous probability distribution functions. CO-3 Compute various statistical measures and further, calculate correlation and regression coefficient. CO-4 Apply the statistical methods for testing the significance of the large and small sample data by using large sample test, t- test, F- test and Chi-square test. CO-5 Apply the least square method for curve fitting. | |
|
4 |
Operating System - 3140702 | CO-1 Analyze the structure of OS and basic architectural components involved in OS design CO-2 Compare and contrast various CPU scheduling algorithms CO-3 Evaluate the requirements for process synchronization and coordination in contemporary operating systems CO-4 Analyze various algorithms for memory management, I/O management, and security aspects CO-5 Write shell scripts in Unix/Linux OS and simple programs using kernel system calls; understand virtualization concepts |
| Object Oriented Programming -I-3140705 | CO-1 Use various Java constructs, features and libraries for simple problems. CO-2 Demonstrate how to define and use classes, interfaces, create objects and methods, how to override and overload methods, compile and execute programs. CO-3 Write a program using exception handling, multithreading with synchronization. CO-4 Write a program using Files, binary I/O, collection Frameworks for a given problem. CO-5 Design and develop GUI based applications in a group using modern tools and frameworks. | |
| Computer Organization & Architecture-3140707 | CO-1 Identify and explain the basic structure and functional units of a digital computer. CO-2 Write assembly language programs and identify the role and working of various functional units of a computer for executing an instruction. CO-3 Design processing unit using the concepts of ALU and control logic design. CO-4 Design circuits for interfacing memory and I/O with processor. CO-5 Comprehend the features and performance parameters of different types of computer architectures. | |
| Discrete Mathematics-3140708 | CO-1 Understand the basic principles of sets and operations in sets and apply counting principles to determine probabilities, domain and range of a function, identify one-to-one functions, perform the composition of functions, and apply the properties of functions to application problems. CO-2 Write an argument using logical notation and determine if the argument is or is not valid. Simplify and evaluate basic logic statements including compound statements, implications, inverses, converses, and contrapositives using truth tables and logic properties. Express a logic sentence using predicates, quantifiers, and logical connectives. CO-3 Apply relations and determine their properties. Be familiar with recurrence relations. CO-4 Use the properties of algebraic structures. CO-5 Interpret different traversal methods for trees and graphs. Model problems in Computer Science using graphs and trees. | |
| Principles of Economics and Management-3140709 | CO-1 Analyze how elasticity affects revenue. CO-2 Relate production function and cost function. CO-3 Analyze the optimal quantity and pricing decisions of firms in different market structures (perfect competition, monopoly, monopolistic competition) to achieve profit maximization. CO-4 Describe the basic principles of management: planning, organizing, controlling, and directing. CO-5 Analyze ethical dilemmas faced by business and managers. | |
|
5 |
IPDC - 1 (Integrated Personality Development Course)(3150005) | CO-1 To provide students with a holistic value-based education that will enable them to be successful in their academic, professional, and social lives. CO-2 To give the students the tools to develop effective habits, promote personal growth, and improve their wellbeing, stability, and productivity. CO-3 To allow students to establish a stronger connection with their family through critical thinking and devolvement of qualities such as unity, forgiveness, empathy, and effective communication. CO-4 To provide students with soft skills that complement their hard skills, making them more marketable when entering the workforce. CO-5 To enhance awareness of India’s glory and global values, and to create considerate citizens who strive for the betterment of their family, college, workforce, and nation CO-6 To inspire students to strive for a higher sense of character by learning from role models who have lived principled, disciplined, and value-based lives. |
| Analysis and Design of Algorithms-3150703 | CO-1. Analyze the asymptotic performance of algorithms. CO-2. Derive and solve recurrences describing the performance of divide-and-conquer algorithms. CO-3. Find optimal solution by applying various methods. CO-4. Apply pattern matching algorithms to find particular pattern. CO-5. Differentiate polynomial and nonpolynomial problems. CO-6. Explain the major graph algorithms and their analyses. Employ graphs to model engineering problems, when appropriate. | |
| Professional ethics-3150709 | CO-1 Awareness of types of ethical challenges and dilemmas confronting members of a range of professions (business, media, police, law, medicine, research) CO-2 Identify and describe relevant theoretical concepts related to professional ethics in engineering CO-3 Understand the basic perception of profession, professional ethics, various moral issues & uses of ethical theories CO-4 Distinguish among morals, values, ethics, and the law and explore how they each impact engineering practice CO-5 Apply learning from Indian history and ethos to ethical practices in engineering | |
| Computer Networks-3150710 | CO-1 Explain the basic terminologies used in networking and layered architecture of computer network. CO-2 Comprehend basic protocols of application layer and how they can be used to assist in network design and implementation. CO-3 Describe and implement the essential principles of a connectionless and connection-oriented protocols used for reliable data transfer, flow control and congestion control. CO-4 Design network architecture, assign IP addressing and apply various routing algorithms to find shortest paths for network-layer packet delivery. CO-5 Illustrate different link layer terminologies like error detection-correction, multiple access protocol and link layer addressing used in network. | |
| Software Engineering-3150711 | CO-1 Prepare SRS (Software Requirement Specification) document and SPMP (Software Project Management Plan) document CO-2 Apply the concept of Functional Oriented and Object Oriented Approach for Software Design. CO-3 Recognize how to ensure the quality of software product, different quality standards and software review techniques. CO-4 Apply various testing techniques and test plan in. CO-5 Able to understand modern Agile Development | |
| Cyber Security-3150714 | CO-1 Describe system and web vulnerability. CO-2 Evaluate network defence tools. CO-3 Understand the cyber laws. CO-4 Investigate a cybercrime, prepare report and apply laws for the case. | |
|
6 |
IPDC - 2 (Integrated Personality Development Course)(3160003) | CO-1 To provide students with a holistic value-based education that will enable them to be successful in their academic, professional, and social lives. CO-2 To give the students the tools to develop effective habits, promote personal growth, and improve their wellbeing, stability, and productivity. CO-3 To allow students to establish a stronger connection with their family through critical thinking and devolvement of qualities such as unity, forgiveness, empathy, and effective communication. CO-4 To provide students with soft skills that complement their hard skills, making them more marketable when entering the workforce. CO-5 To enhance awareness of India’s glory and global values, and to create considerate citizens who strive for the betterment of their family, college, workforce, and nation CO-6 To inspire students to strive for a higher sense of character by learning from role models who have lived principled, disciplined, and value-based lives. |
| Theory of Computation-3160704 | CO-1 Use the concepts and techniques of discrete mathematics for theoretical computer science. CO-2 Identify different formal languages and their relationship. CO-3 Classify and construct grammars for different languages and vice-versa. CO-4 Build finite automata, push down automata, and Turing machine. CO-5 Analyze various concepts of undecidability and computable function, and discuss analytically and intuitively for problem-solving situations. | |
| System Software-3160715 | CO-1 Explain and classify different methodologies, concepts and approaches to System Software Programming. CO-2 Identify elements of language processors with various data structures used in development of one-pass and multi-pass assemblers. CO-3 Examine macro processor, its usage and compare various loading and linking schemes. CO-4 Build various system programs using language processor development tools such as YACC and Lex. CO-5 Design code optimization–based solution for given system problems by applying techniques of compiler, interpreter and debugger. | |
| Microprocessor and Interfacing-3160712 | CO1 Demonstrate the various features of microprocessor, memory and I/O devices including concepts of system bus. CO2 Identify the hardware elements of 8085 microprocessor including architecture and pin functions and programming model including registers, instruction set and addressing modes. CO3 Select appropriate 8085 instructions based on size and functions to write a given assembly language program. CO4 Design a given interfacing system using concepts of memory and I/O interfacing. CO5 Demonstrate the features of advanced microprocessors. | |
| IOT and applications-3160716 | CO-1 Demonstrate the architecture and functioning of IoT systems including the sensors and microcontrollers with their interfacing and software needs in various application areas. CO-2 Diagnose the various IoT protocols, detailing their elements and overall functioning within IoT systems for efficient communication. CO-3 Design an IoT system utilizing Cloud computing and storage while addressing security concerns. CO-4 Leverage IoT technologies to automate real-life challenges across diverse application areas. CO-5 Develop IoT software components using Arduino/Raspberry Pi programming. | |
| Web Programming-3160713 | CO-1 Use the various HTML tags with appropriate styles to display the various types of contents effectively CO-2 Develop dynamic web pages using HTML, CSS, and JavaScript by applying web design principles to enhance effectiveness CO-3 Develop server-side PHP scripts using various features for creating customized web services CO-4 Write server-side scripts for designing web-based services with database connectivity CO-5 Develop a web application using advanced web programming features including AJAX and jQuery, leveraging concepts of Web API | |
|
7 |
Summer Internship-3170001 | CO-1 Get exposure to the industrial environment, which cannot be simulated in the classroom and hence create competent professionals for the industry. CO-2 Get possible opportunities to learn, understand and sharpen the real time technical / managerial skills required at the job(s). CO-3 Gain experience in writing technical reports / projects and presentation of it. CO-4 Learn and gain exposure to the engineer’s responsibilities and ethics. CO-5 Understand the social, economic and administrative considerations that influence the working environment of industrial organizations. |
| Compiler Design-3170701 | CO-1 Understand the basic concepts; ability to apply automata theory and knowledge on formal languages. CO-2 Identify and select suitable parsing strategies for a compiler for various cases. Demonstrate knowledge of alternative methods (top-down, bottom-up, etc.). CO-3 Understand backend of compiler including intermediate code, code optimization techniques, and error recovery mechanisms. CO-4 Understand issues related to run-time environments and instruction-level parallelism scheduling. | |
| Artificial Intelligence-3170716 | CO-1 Understand the search technique procedures applied to real world problems CO-2 Understand and use various types of logic and knowledge representation schemes CO-3 Understand various Game Playing techniques and apply them in programs CO-4 Gain knowledge in AI Applications and advances in Artificial Intelligence CO-5 Use Prolog Programming language using predicate logic | |
| Information Retrieval-3170718 | CO-1 Understand the theoretical basis behind the standard models of IR (Boolean, Vector-space, Probabilistic, Logical) CO-2 Apply appropriate method of text classification or clustering CO-3 Use performance evaluation metric for Information Retrieval CO-4 Understand the standard methods for Web indexing and retrieval | |
| Information security-3170720 | CO-1 Explore the basic principles of symmetric cryptography and techniques, including their strengths and weaknesses from a cryptanalysis perspective. CO-2 Implement and analyze various symmetric key cryptography algorithms and their applications in different contexts. CO-3 Compare public key and private key cryptography and implement various asymmetric key cryptography algorithms. CO-4 Explore the concept of hashing and implement various hashing algorithms for ensuring message integrity. CO-5 Explore and utilize techniques and standards of digital signatures, key management, and authentication. | |
| Machine Learning-3170724 | CO-1 Explore the fundamental issues and challenges in Machine Learning including data and model selection and complexity CO-2 Appreciate the underlying mathematical relationships within and across Machine Learning algorithms CO-3 Evaluate the various Supervised Learning algorithms using appropriate dataset CO-4 Evaluate the various Unsupervised Learning algorithms using appropriate dataset CO-5 Design and implement various Machine Learning algorithms in a range of real-world applications | |
| Mobile Application Development-3170726 | CO-1 Understand Android architecture, activities, and their life cycle CO-2 Apply the knowledge to design user interfaces using Android UI and Components CO-3 Manage system databases, remote database operations using web services and Firebase CO-4 Apply knowledge of maps, location services, graphics, Android system components, and background servicesCO-5 Publish and distribute Android applications | |
|
8 |
Internship/ Project(3181901) | CO-1 Undertake problem identification, formulation, and solution CO-2 Design engineering solutions to complex problems utilizing a systematic approach and teamwork CO-3 Communicate with engineers and the community at large in written and oral forms CO-4 Demonstrate the knowledge and understanding of engineering and management principles and apply them to assigned projects |
BE in Computer Engineering 60 seats
ME in Computer Engineering(Software Engineering) 42 seats